Reminders:
MASTER WEEKLY overrides ALL team pages – read the weekly email and tell your parents to check the master weekly.
Click TEAM1 SORT HERE to find your team(s) alphabetically.
READ the column about referee payments and make sure you are paying the officials per the listings. Report any payment or referee problems within 2 days.
PLAY-INS for PLAYOFFS: Last season of play is March 3-4 then playoffs – we will have play-ins for some teams in addition to regular games on March 4. March Madness runs mostly on March 10-11 (Saturday/Sunday).
| Day | Date | Start Time | Gym/Location | Team/Program1-SORT HERE | Team2 | Division | RefAssigner | Team1-$ | Team2-$ | |
|---|---|---|---|---|---|---|---|---|---|---|
| SAT | 2/25/12 | 5:00 PM | 92nd St. Y/Lexington Ave. | Boys Club Gr. 7-8 | 92nd St. Y Gr. 7-8 | Boys 7-8 Div II | TonyH | Mo 30 ck for BC | 92nd 30 by inv | |
| SAT | 2/25/12 | 5:00 PM | 92nd St. Y/Lexington Ave. | 92nd St. Y Gr. 7-8 | Boys Club Gr. 7-8 | Boys 7-8 Div II | TonyH | 92nd 30 by inv | Mo 30 ck for BC | |
| SAT | 2/25/12 | 6:00 PM | 92nd St. Y/Lexington Ave. | Motion Boys 5-6 Orange | 92nd St Y Gr. 5-6 | Boys 5-6 Div II | TonyH | Mo 30 ck | 92nd 30 by inv | |
| SAT | 2/25/12 | 6:00 PM | 92nd St. Y/Lexington Ave. | 92nd St Y Gr 5-6 | Motion Boys 5-6 Orange | Boys 5-6 Div II | TonyH | 92nd 30 by inv | Mo 30 ck | |
| SAT | 2/25/12 | 12:00 PM | PS 191 - 201 W. 61st/Ams. | Gladiators | Motion Boys 4 Orange | Boys 4 | JoeM | Glad 15 cash | Mo 30 ck | |
| SAT | 2/25/12 | 12:00 PM | PS 191 - 201 W. 61st/Ams. | Motion Boys 4 Orange | Gladiators | Boys 4 | JoeM | Mo 30 ck | Glad 15 cash | |
| SAT | 2/25/12 | 1:00 PM | PS 191 - 201 W. 61st/Ams. | Milbank | Motion Boys 4 Black | Boys 4 | JoeM | Mil 15 cash | Mo 30 ck | |
| SAT | 2/25/12 | 1:00 PM | PS 191 - 201 W. 61st/Ams. | Motion Boys 4 Black | Milbank | Boys 4 | JoeM | Mo 30 ck | Mil 15 cash | |
| SUN | 2/26/12 | 9:15 AM | JH 99 BIG - 410 E. 100th St/1st | Back to Basics Boys Gr. 4-6 | Motion Boys 5-6 Gold | Boys 5-6 Div II | Kelsey | B2B 30 cash | Mo 30 ck | |
| SUN | 2/26/12 | 9:15 AM | JH 99 BIG - 410 E. 100th St/1st | Motion Boys 5-6 Gold | Back to Basics Boys Gr. 4-6 | Boys 5-6 Div II | Kelsey | Mo 30 ck | B2B 30 cash | |
| SUN | 2/26/12 | 10:15 AM | JH 99 BIG - 410 E. 100th St/1st | Back to Basics Boys Gr. 4-6 | Motion Boys 5-6 Orange | Boys 5-6 Div II | Kelsey | B2B 30 cash | Mo 30 ck | |
| SUN | 2/26/12 | 10:15 AM | JH 99 BIG - 410 E. 100th St/1st | Motion Boys 5-6 Orange | Back to Basics Boys Gr. 4-6 | Boys 5-6 Div II | Kelsey | Mo 30 ck | B2B 30 cash | |
| SUN | 2/26/12 | 11:15 AM | JH 99 BIG - 410 E. 100th St/1st | Motion Boys 5-6 Black | Gladiators Boys Gr. 4-5 | Boys 5-6 Div II | Kelsey | Mo 30 ck | Glad 30 cash | |
| SUN | 2/26/12 | 11:15 AM | JH 99 BIG - 410 E. 100th St/1st | Gladiators Boys Gr. 4-5 | Motion Boys 5-6 Black | Boys 7-8 Div II | Kelsey | Glad 30 cash | Mo 30 ck | |
| SUN | 2/26/12 | 12:15 PM | JH 99 BIG - 410 E. 100th St/1st | Motion Boys 7-8 Gray | Gladiators Boys Gr. 6-8 | Boys 7-8 Div II | Kelsey | Mo 30 ck | Mo 30 ck for Glad | |
| SUN | 2/26/12 | 12:15 PM | JH 99 BIG - 410 E. 100th St/1st | Gladiators Boys Gr. 6-8 | Motion Boys 7-8 Gray | Girls 7-8 | Kelsey | Mo 30 ck for Glad | Mo 30 ck | |
| SUN | 2/26/12 | 1:15 PM | JH 99 BIG - 410 E. 100th St/1st | Motion Boys 7-8 White | Motion Boys 7-8 Black | Girls 7-8/Boys 7-8 | Kelsey | Mo 30 ck | Mo 30 ck | |
| SUN | 2/26/12 | 1:15 PM | JH 99 BIG - 410 E. 100th St/1st | Motion Boys 7-8 Black | Motion Boys 7-8 White | Girls 7-8/Boys 7-8 | Kelsey | Mo 30 ck | Mo 30 ck | |
| SUN | 2/26/12 | 2:15 PM | JH 99 BIG - 410 E. 100th St/1st | Motion Girls 7-8 Orange | Sacred Heart Girls 7-8 | Girls 7-8 | Kelsey | Mo 30 ck | SH 30 cash | |
| SUN | 2/26/12 | 2:15 PM | JH 99 BIG - 410 E. 100th St/1st | Sacred Heart Girls 7-8 | Motion Girls 7-8 Orange | Girls 7-8 | Kelsey | SH 30 cash | Mo 30 ck | |
| SUN | 2/26/12 | 3:30 PM | JH 99 BIG - 410 E. 100th St/1st | DWIGHT | Guests | no referees | ||||
| SUN | 2/26/12 | 9:00 AM | MS 44 - 100 W. 77th St./Colum. | Motion Girls 5-6 Gray | Cubs | Girls 4-5 | TonyH | Mo 30 ck | Mo 30 ck for Cubs | |
| SUN | 2/26/12 | 9:00 AM | MS 44 - 100 W. 77th St./Colum. | Cubs | Motion Girls 5-6 Gray | Girls 4-5 | TonyH | Mo 30 ck for Cubs | Mo 30 ck | |
| SUN | 2/26/12 | 10:00 AM | MS 44 - 100 W. 77th St./Colum. | Boys Club Grade 6 | Motion Boys 5-6 Purple | Boys 5-6 Div I | TonyH | Mo 30 ck for BC | Mo 30 ck | |
| SUN | 2/26/12 | 10:00 AM | MS 44 - 100 W. 77th St./Colum. | Motion Boys 5-6 Purple | Boys Club Grade 6 | Boys 5-6 Div I | TonyH | Mo 30 ck | Mo 30 ck for BC | |
| SUN | 2/26/12 | 11:00 AM | MS 44 - 100 W. 77th St./Colum. | Motion Boys 5-6 White | Milbank A Boys Gr. 5-6 | Boys 5-6 Div I | TonyH | Mo 30 ck | TBD for Milbank | |
| SUN | 2/26/12 | 11:00 AM | MS 44 - 100 W. 77th St./Colum. | Milbank A Boys Gr. 5-6 | Motion Boys 5-6 White | Boys 5-6 Div I | TonyH | TBD for Milbank | Mo 30 ck | |
| SUN | 2/26/12 | 12:00 PM | MS 44 - 100 W. 77th St./Colum. | Gladiators Gr. 5-6 | Milbank B Boys Gr. 5-6 | Boys 5-6 Div I | TonyH | Glad 30 cash | TBD for Milbank | |
| SUN | 2/26/12 | 12:00 PM | MS 44 - 100 W. 77th St./Colum. | Milbank B Boys Gr. 5-6 | Gladiators Gr. 5-6 | Boys 5-6 Div I | TonyH | TBD for Milbank | Glad 30 cash | |
| SUN | 2/26/12 | 1:00 PM | MS 44 - 100 W. 77th St./Colum. | Riverbank Girls Gr. 7 | Motion Girls 7 Purple | Girls 5-6 Div I | TonyH | Rbank 30 cash | Mo 30 ck | |
| SUN | 2/26/12 | 1:00 PM | MS 44 - 100 W. 77th St./Colum. | Motion Girls 7 Purple | Riverbank Girls Gr. 7 | Girls 5-6 Div I | TonyH | Mo 30 ck | Rbank 30 cash | |
| SUN | 2/26/12 | 2:00 PM | MS 44 - 100 W. 77th St./Colum. | Back to Basics Girls Gr. 6 | Westchester Girls Gr. 6 | Girls 5-6 Div I | TonyH | B2B 30 cash | Wchester 30 cash | |
| SUN | 2/26/12 | 2:00 PM | MS 44 - 100 W. 77th St./Colum. | Westchester Girls Gr. 6 | Back to Basics Girls Gr. 6 | Girls 5-6 Div I | TonyH | Wchester 30 cash | B2B 30 cash | |
| SUN | 2/26/12 | 3:00 PM | MS 44 - 100 W. 77th St./Colum. | Back to Basics Girls Gr. 7-8 | Westchester Girls Gr. 8 | Girls 7-8 | TonyH | B2B 30 cash | Wchest 30 cash | |
| SUN | 2/26/12 | 3:00 PM | MS 44 - 100 W. 77th St./Colum. | Westchester Girls Gr. 8 | Back to Basics Girls Gr. 7-8 | Girls 7-8 | TonyH | Wchester 30 cash | B2B30 cash | |
| SUN | 2/26/12 | 4:00 PM | MS 44 - 100 W. 77th St./Colum. | Back to Basics Girls Gr. 7-8 | Riverside Girls Gr. 7 | Girls 7-8 | TonyH | B2B 30 cash | Mo 30 ck for Rside | |
| SUN | 2/26/12 | 4:00 PM | MS 44 - 100 W. 77th St./Colum. | Riverside Girls Gr. 7 | Back to Basics Girls Gr. 7-8 | Girls 7-8 | TonyH | Mo 30 ck for Rside | B2B 30 cash | |
| SUN | 2/26/12 | 12:15 PM | PS 191 - 201 W. 61st/Ams. | Motion Girls 4 Purple | Motion Girls 4 White | Girls 4-5 | no referees | |||
| SUN | 2/26/12 | 12:15 PM | PS 191 - 201 W. 61st/Ams. | Motion Girls 4 White | Motion Girls 4 Purple | Girls 4-5 | no referees | |||
| SUN | 2/26/12 | 12:45 PM | PS 191 - 201 W. 61st/Ams. | Motion Girls 4 Purple | Motion/Cub Olympics | Girls 4-5 | no referees | |||
| SUN | 2/26/12 | 12:45 PM | PS 191 - 201 W. 61st/Ams. | Motion Girls 4 White | Motion/Cub Olympics | Girls 4-5 | no referees | |||
| SUN | 2/26/12 | 12:15 PM | PS 191 - 201 W. 61st/Ams. | Cubs | Motion/Cub Olympics | Girls 4-5 | no referees | |||
| SUN | 2/26/12 | 9:00 AM | WSHS - 140 W. 102nd St./Amst. | Motion Girls 5-6 Purple | Brooklyn Saints | Girls 5-6 Div I | TonyH | Mo 30 by ck | Bsaints 30 cash | |
| SUN | 2/26/12 | 9:00 AM | WSHS - 140 W. 102nd St./Amst. | Brooklyn Saints | Motion Girls 5-6 Purple | Girls 5-6 Div I | TonyH | Bsaints 30 cash | Mo 30 by ck | |
| SUN | 2/26/12 | 10:00 AM | WSHS - 140 W. 102nd St./Amst. | Motion Girls 5-6 Orange | Riverside Girls Gr. 4-5 | Girls 5-6 Div II | TonyH | Mo 30 by ck | Mo 30 ck for Rside | |
| SUN | 2/26/12 | 10:00 AM | WSHS - 140 W. 102nd St./Amst. | Riverside Girls Gr. 4-5 | Motion Girls 5-6 Orange | Girls 5-6 Div II | TonyH | Mo 30 ck for Rside | Mo 30 by ck | |
| SUN | 2/26/12 | 11:00 AM | WSHS - 140 W. 102nd St./Amst. | Riverbank Girls Gr. 5 | Motion Girls 5-6 Black | Girls 5-6 Div II | TonyH | Rbank 30 cash | Mo 30 by ck | |
| SUN | 2/26/12 | 11:00 AM | WSHS - 140 W. 102nd St./Amst. | Motion Girls 5-6 Black | Riverbank Girls Gr. 5 | Girls 5-6 Div II | TonyH | Mo 30 by ck | Rbank 30 cash | |
| SUN | 2/26/12 | 12:00 PM | WSHS - 140 W. 102nd St./Amst. | Motion Girls 5-6 Black | Parent Challenge - with refs | Girls 5-6 Div II | TonyH - only 1 ref? | Mo 30 by ck | ||
| SUN | 2/26/12 | 12:00 PM | WSHS - 140 W. 102nd St./Amst. | Parent Challenge - with refs | Motion Girls 5-6 Black | Girls 5-6 Div II | TonyH - only 1 ref? | Mo 30 by ck | ||
| SUN | 2/26/12 | 1:00 PM | WSHS - 140 W. 102nd St./Amst. | Motion Boys 7-8 Orange | Milbank A Boys Gr. 7-8 | Boys 7-8 Div I | TonyH | Mo 30 by ck | Milbank TBD | |
| SUN | 2/26/12 | 1:00 PM | WSHS - 140 W. 102nd St./Amst. | Milbank A Boys Gr. 7-8 | Motion Boys 7-8 Orange | Boys 7-8 Div I | TonyH | Milbank TBD | Mo 30 by ck | |
| SUN | 2/26/12 | 2:00 PM | WSHS - 140 W. 102nd St./Amst. | Milbank A Boys Gr. 7-8 | Motion Boys 7-8 Purple | Boys 7-8 Div I | TonyH | Milbank TBD | Mo 30 by ck | |
| SUN | 2/26/12 | 2:00 PM | WSHS - 140 W. 102nd St./Amst. | Motion Boys 7-8 Purple | Milbank A Boys Gr. 7-8 | Boys 7-8 Div I | TonyH | Mo 30 by ck | Milbank TBD | |
| SUN | 2/26/12 | 3:00 PM | WSHS - 140 W. 102nd St./Amst. | Boys Club Gr. 7-8 | Motion Boys 7-8 Purple | Boys 7-8 Div I/II | TonyH | Mo 30 ck for BC | Mo 30 by ck | |
| SUN | 2/26/12 | 3:00 PM | WSHS - 140 W. 102nd St./Amst. | Motion Boys 7-8 Purple | Boys Club Gr. 7-8 | Boys 7-8 Div I/II | TonyH | Mo 30 by ck | Mo 30 ck for BC |

